Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
SOMETHING IS WRONG, CONTACT ELFY!! LAST UPDATE: Fri 12/06 09:36:04 |
Usage per hour (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.4 | 1.2 | 0.6 | 0.5 | 1.1 | 1.7 | 1.6 | 0.9 | 0.6 | 0.6 | 1.0 | 1.3 | 1.7 | 2.4 | 2.7 | 3.2 | 3.9 | 4.3 | 6.5 | 9.5 | 13.4 | 15.7 | 12.9 | 9.2 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Users, ordered by time online | |||
---|---|---|---|
Pages | 1 | search |
n° | Name | Time online | When | Last seen |
---|---|---|---|---|
1 | foxy | 15d 21h 55m | 541 days ago | |
2 | TheLustyWalrus | 15d 18h 05m | 544 days ago | |
3 | Thrawn | 15d 13h 10m | 422 days ago | |
4 | MrQuillz | 13d 18h 55m | 453 days ago | |
5 | Pfarctol | 13d 08h 45m | 543 days ago | |
6 | JimmyJet0092 | 12d 22h 05m | 408 days ago | |
7 | Skeptikalbob | 10d 19h 05m | 543 days ago | |
8 | Metranu | 9d 19h 50m | 543 days ago | |
9 | Wu-Tang Dan | 7d 12h 25m | 558 days ago | |
10 | leapcow | 6d 22h 45m | 568 days ago | |
11 | Nerck | 6d 13h 25m | 490 days ago | |
12 | lilium666 | 3d 13h 10m | 413 days ago | |
13 | VolgiTheBrave | 3d 08h 55m | 413 days ago | |
14 | Gwaine | 3d 07h 25m | 543 days ago | |
15 | Elfy | 3d 04h 10m | 34 days ago | |
16 | Verdoux | 2d 09h 45m | 560 days ago | |
17 | SarxFone | 1d 19h 35m | 661 days ago | |
18 | warevj | 1d 16h 55m | 510 days ago | |
19 | Live From Stockholm | 1d 10h 25m | 527 days ago | |
20 | felix | 1d 05h 40m | 93 days ago | |
21 | Aberran | 1d 03h 00m | 453 days ago | |
22 | EvilShadex | 22h 15m | 510 days ago | |
23 | Sarx | 18h 10m | 34 days ago | |
24 | Meyno | 13h 45m | 560 days ago | |
25 | Stock and Holm | 08h 35m | 689 days ago | |
26 | TeamSpeakUser | 06h 50m | 95 days ago | |
27 | gingerbeardman | 06h 45m | 550 days ago | |
28 | ATannman | 06h 15m | 667 days ago | |
29 | Metranu | 05h 40m | 620 days ago | |
30 | Rock'em Sock'em Stockholm | 05h 00m | 671 days ago | |
31 | Stockopolis | 04h 35m | 671 days ago | |
32 | Nimbus | 04h 15m | 38 days ago | |
33 | Mr. Biscuit Taco | 04h 05m | 308 days ago | |
34 | Cayden | 03h 40m | 64 days ago | |
35 | Thelegume | 03h 35m | 64 days ago | |
36 | Tapowersr | 03h 15m | 38 days ago | |
37 | fan X | 03h 05m | 93 days ago | |
38 | Sarx's Macbook | 01h 50m | 187 days ago | |
39 | BiscuitTaco | 01h 50m | 190 days ago | |
40 | Spock_Norris | 01h 15m | 673 days ago | |
41 | Zamzee | 01h 15m | 700 days ago | |
42 | Miranda | 01h 05m | 93 days ago | |
43 | Aberran | 01h 00m | 308 days ago | |
44 | lustphone | 35m | 656 days ago | |
45 | ZakP_Mobile | 35m | 701 days ago | |
46 | JimmyJet0092 Cell | 25m | 701 days ago | |
47 | Psychomime | 20m | 686 days ago | |
48 | WhiteCarbon | 05m | 408 days ago |
Users, ordered by time online | |||
---|---|---|---|
Pages | 1 | search |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0078368s, 5 queries |