Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 14:31:03 |
Various stats | |
---|---|
Status | Active |
Last seen | now - 8/03/2021 14:31:04 |
Parent | |
Max clients seen | 8 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | foxy: 21% (2109) |
2 | Skeptikalbob : 12% (1221) |
3 | JimmyJet0092 : 10% (967) |
4 | Thrawn: 9% (931) |
5 | Pfarctol: 9% (930) |
6 | TheLustyWalrus : 8% (804) |
7 | MrQuillz: 8% (765) |
8 | Metranu: 6% (557) |
9 | Gwaine: 4% (434) |
10 | Wu-Tang Dan : 3% (317) |
11 | Nerck: 3% (264) |
12 | leapcow: 2% (211) |
13 | Live From Stockholm : 2% (168) |
14 | SarxFone: 0% (36) |
15 | Aberran: 0% (31) |
16 | gingerbeardman : 0% (27) |
17 | Sarx: 0% (25) |
18 | Metranu: 0% (16) |
19 | Elfy: 0% (16) |
20 | Mr. Biscuit Taco : 0% (15) |
21 | Spock_Norris : 0% (14) |
22 | Psychomime : 0% (3) |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0027800s, 6 queries |