Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 14:11:03 |
Various stats | |
---|---|
Status | Active |
Last seen | now - 8/03/2021 14:11:04 |
Parent | |
Max clients seen | 9 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | TheLustyWalrus : 11% (2360) |
2 | MrQuillz: 9% (1830) |
3 | Pfarctol: 8% (1729) |
4 | JimmyJet0092 : 8% (1670) |
5 | Metranu: 7% (1452) |
6 | foxy: 7% (1414) |
7 | Wu-Tang Dan : 6% (1279) |
8 | Nerck: 5% (1127) |
9 | leapcow: 5% (1118) |
10 | lilium666: 4% (930) |
11 | Skeptikalbob : 4% (921) |
12 | VolgiTheBrave : 4% (890) |
13 | Thrawn: 4% (885) |
14 | Gwaine: 3% (573) |
15 | Elfy: 3% (570) |
16 | Verdoux: 2% (360) |
17 | felix: 2% (355) |
18 | Sarx: 2% (330) |
19 | Aberran: 1% (252) |
20 | SarxFone: 1% (220) |
21 | warevj: 1% (197) |
22 | EvilShadex : 1% (116) |
23 | Biscuit_Taco : 0% (71) |
24 | TeamSpeakUser : 0% (69) |
25 | Elfy: 0% (68) |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0028560s, 6 queries |