Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 15:26:02 |
Various stats | |
---|---|
Status | Active |
Last seen | now - 8/03/2021 15:26:04 |
Parent | Lobby |
Max clients seen | 3 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | Thrawn: 50% (1984) |
2 | Metranu: 10% (407) |
3 | Wu-Tang Dan : 8% (329) |
4 | TheLustyWalrus : 8% (308) |
5 | foxy: 6% (245) |
6 | SarxFone: 4% (157) |
7 | Nerck: 3% (136) |
8 | Pfarctol: 3% (134) |
9 | MrQuillz: 3% (132) |
10 | JimmyJet0092 : 2% (63) |
11 | Skeptikalbob : 1% (57) |
12 | Meyno: 0% (14) |
13 | Sarx: 0% (12) |
14 | leapcow: 0% (11) |
15 | gingerbeardman : 0% (5) |
16 | lustphone: 0% (4) |
17 | Elfy: 0% (1) |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0027721s, 6 queries |