Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 15:01:02 |
Various stats | |
---|---|
Status | Active |
Last seen | now - 8/03/2021 15:01:04 |
Parent | |
Max clients seen | 9 |
Topic |
n° | Top users (limited to 25 users) |
---|---|
1 | TheLustyWalrus : 12% (438) |
2 | MrQuillz: 11% (392) |
3 | Thrawn: 10% (353) |
4 | Pfarctol: 10% (351) |
5 | JimmyJet0092 : 9% (311) |
6 | Skeptikalbob : 8% (275) |
7 | Metranu: 7% (238) |
8 | leapcow: 6% (232) |
9 | foxy: 6% (223) |
10 | Wu-Tang Dan : 5% (174) |
11 | Nerck: 4% (148) |
12 | Gwaine: 4% (139) |
13 | Verdoux: 3% (91) |
14 | warevj: 1% (49) |
15 | Meyno: 1% (46) |
16 | SarxFone: 1% (37) |
17 | gingerbeardman : 1% (23) |
18 | Stock and Holm : 1% (19) |
19 | Elfy: 0% (11) |
20 | Metranu: 0% (9) |
21 | Live From Stockholm : 0% (8) |
22 | EvilShadex : 0% (6) |
23 | Nimbus: 0% (1) |
24 | Stockopolis : 0% (1) |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0029440s, 6 queries |