Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 13:51:03 |
n° | Active channels: Name - usage | Most users |
---|---|---|
1 | Lobby(93%) | 25 |
2 | AFK Channel (1%) | 3 |
3 | Channel Alpha (3%) | 9 |
4 | Channel Bravo (1%) | 10 |
5 | Safe Space (1%) | 9 |
6 | The Salt Mines (2%) | 8 |
7 | Meetingroom (Private) (0%) | |
8 | Team Lobby (0%) | |
9 | Team One(0%) | |
10 | Team Two(0%) | |
11 | Team Three (0%) | |
12 | Team Four(0%) |
n° | Channel cemetery | Most users | Last seen |
---|---|---|---|
1 | FanX 2019 | 2 | 581 days ago |
2 | Super Secret Ultra Channel (Temporary) | 2 | 1022 days ago |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0030251s, 4 queries |