Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Sat 01/23 23:06:04 |
Usage per hour (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.5 | 54.5 | 0.0 | 0.0 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nicknames | n° | Channels |
---|---|---|
Aberran (100%) | 1 | (100%) Channel Alpha |
Various stats | |
---|---|
Country | United States of America |
Last online | 720 days ago - 4/02/2019 21:26:15 |
Cumulative time online | 01h 00m |
Timeouts | 0 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0042899s, 12 queries |