Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Sat 01/23 22:26:03 |
Usage per hour (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 1.7 | 1.2 | 1.2 | 1.5 | 1.8 | 2.5 | 2.0 | 4.3 | 10.0 | 15.2 | 20.6 | 20.5 | 13.0 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nicknames | n° | Channels |
---|---|---|
Pfarctol (97%) | 1 | (45%) Channel Alpha |
TeamSpeak User (1%) | 2 | (24%) The Salt Mines |
Leapcow (0%) | 3 | (18%) Channel Bravo |
TeamSpeakUser (0%) | 4 | (9%) Safe Space |
MrQuil1z (0%) | 5 | (3%) AFK Channel |
TeamSpeakUzer (0%) | 6 | (1%) Lobby |
Gwajne (0%) | 7 | |
Onii-chan Noooo! (0%) | 8 | |
Foxy (0%) | 9 | |
Mr.Quillz (0%) | 10 | |
JimmyJet0082 (0%) | 11 | |
TheLustyWalrus (0%) | 12 |
Various stats | |
---|---|
Country | United States of America |
Last online | 955 days ago - 14/06/2018 23:26:13 |
Cumulative time online | 13d 08h 45m |
Timeouts | 51 |
Kicks received | 0 |
Bans received | 0 |
Total bantime received | 00s |
Kicks given | 0 |
Bans given | 0 |
Total bantime given | 00s |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0053589s, 12 queries |