Teamspeak usage statistics for Sonic Fidelitus Gaming |
---|
Stats are updated every 5 min since 01/01/2018. Timezone is America/Denver. |
Server is online. Last update was Mon 03/08 14:56:02 |
n° | Night 1am to 6am | Morning 6am to 12pm | Afternoon 12pm to 6pm | Evening 6pm to 12am |
---|---|---|---|---|
1 | Thrawn 795 | Thrawn 517 | TheLustyWalrus 1177 | JimmyJet0092 3296 |
2 | lilium666 528 | lilium666 475 | foxy 1111 | MrQuillz 3213 |
3 | VolgiTheBrave 512 | VolgiTheBrave 442 | Thrawn 953 | Pfarctol 3212 |
4 | Wu-Tang Dan 384 | foxy 236 | Metranu 950 | TheLustyWalrus 3133 |
5 | Verdoux 199 | Metranu 152 | MrQuillz 569 | foxy 3119 |
6 | Nerck 192 | Elfy 150 | Nerck 481 | Skeptikalbob 2698 |
7 | MrQuillz 163 | TheLustyWalrus 129 | Pfarctol 394 | Thrawn 2212 |
8 | JimmyJet0092 146 | Pfarctol 109 | Wu-Tang Dan 381 | Metranu 1641 |
9 | Pfarctol 133 | felix 89 | Skeptikalbob 310 | leapcow 1588 |
10 | foxy 116 | Wu-Tang Dan 72 | leapcow 307 | Wu-Tang Dan 1328 |
All credit goes to Robin "yugecin" C. for the coding of this site. Updated styling by Matt "elfy" V. |
---|
github.com/yugecin/tsstats github.com/yugecin/tsstats-webviewer |
This site uses silk icons and flag icons made by James M. |
Page generated in 0.0057411s, 6 queries |